| Butt welding machines, manually operated | |
|---|---|
| Especially for butt welding of wire products in single production | |
| Power rating at 50%: | 3 / 4 / 20kVA |
| Clamping force: | 80 / 200 / 1000daN |
| Upsetting force: | 20 / 80 / 300daN |
| Clamping system: | footlever / handlever |
| >> Data sheet (PDF) | |
| Butt welding machines, pneumatically operated | |
|---|---|
| Especially for butt welding of wire products in series production | |
| Power rating 50%: | 4 / 20kVA |
| Camping force: | 150 / 900daN |
| Upsetting force: | 58 / 300daN |
| Clamping system: | pneumatically |
| >> Data sheet (PDF) | |