DALEX - Seam welding machine 50/60Hz „New machine“ Type: PMS 11-6 BNQL | |
---|---|
No: G-262 | |
Power rating at 50%: | 80kVA |
Electrode force: | 100-600daN / DH |
Throat depth: | 550mm |
Weld control: | FILIUS classic, 128 programs |
>> Get a quote |
DALEX - Spot welding machine 50/60Hz "New machine" Type: PL 100_DH | |
---|---|
Power rating at 50%: | 100kVA |
Electrode force: | 100-600daN / DH |
Throat depth: | 350-650mm |
Weld control: | MPS 10 beta 5 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding machine 50/60Hz "New machine" Type: PL 80_EH | |
---|---|
Power rating at 50%: | 80kVA |
Electrode force: | 100-600daN / EH |
Throat depth: | 350-650mm |
Weld control: | MPS 10 beta 5 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding machine 50/60Hz "New machine" Type: PL 63_EH | |
---|---|
Power rating at 50%: | 63kVA |
Electrode force: | 100-600daN / EH |
Throat depth: | 250-550mm |
Weld control: | MPS 10 beta 5 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding machine 50/60Hz "New machine" Type: SL 202 | |
---|---|
Power rating at 50% ED: | 20kVA |
Electrode force: | 420daN |
Throat depth: | 130-500mm |
Weld control: | RS 17 5 times, 2 programs |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding machine 50/60Hz "New machine" Type: SL 204 | |
---|---|
Power rating at 50% ED: | 30kVA |
Electrode force: | 420daN |
Throat depth: | 380-700mm |
Weld control: | RS 17 5 times, 2 programs |
>> Data sheet (PDF) | >> Get a quote |
projection welding machine 50/60Hz "New machine" Type: BSW 50 | |
---|---|
Power rating at 50%: | 50kVA |
Electrode force: | 470daN / EH |
Throat depth: | 250mm |
Weld control: | WS 708 7 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
Spot welding machine 50/60Hz "New machine" Type: PPS 35 | |
---|---|
Power rating at 50%: | 35kVA |
Electrode force: | 300daN / EH |
Throat depth: | 395mm |
Weld control: | WS 708 7 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
Spot welding machine 50/60Hz "New machine" Type: PPN 63 | |
---|---|
Power rating at 50%: | 60kVA |
Electrode force: | 470daN / EH |
Throat depth: | 435mm |
Weld control: | WS 708 7 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
Spot welding machine 50/60Hz "New machine" Type: KP 22 | |
---|---|
Power rating at 50%: | 20kVA |
Electrode force: | 180daN |
Throat depth: | 455mm |
Weld control: | WS 402 4 times, 2 programs |
>> Data sheet (PDF) | >> Get a quote |
Spot welding machine 50/60Hz "New machine" Type: KP 28 | |
---|---|
Power rating at 50%: | 25kVA |
Electrode force: | 220daN |
Throat depth: | 455mm |
Weld control: | WS 402 4 times, 2 programs |
>> Data sheet (PDF) | >> Get a quote |
Butt welding machine 50/60Hz "New machine" Type: N 12 | |
---|---|
Power rating at 50%: | 4kVA |
Camping force: | 200daN |
Upsetting force: | 80daN |
Welding values Steel: | 2,0 - 14,0mmØ |
with options: | - annealing function - wheel trolley - grinding wheel |
>> Data sheet (PDF) | >> Get a quote |
Spot welding gun 50/60Hz "New machine" Type: 7902 P | |
---|---|
Power rating at 50%: | 2,5kVA |
Electrode force: | 120daN |
Throat depth: | 125mm |
Weld control: | integrated 2 times, 1 program |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding gun 50/60Hz "New machine" Type: A 3139 S3 | |
---|---|
Power rating at 50%: | 8kVA |
Electrode force: | 300daN |
Throat depth: | 250mm |
Weld control: | RS 15 Z 2 times, 1 program |
>> Data sheet (PDF) | >> Get a quote |
DALEX - Spot welding gun 50/60Hz "New machine" Type: 3228-4 | |
---|---|
Power rating at 50%: | 16kVA |
Electrode force: | 270daN |
Throat depth: | 350mm |
Weld control: | B 200 / MPS 10 beta 5 times, 8 programs |
>> Data sheet (PDF) | >> Get a quote |
Water-circulating cooling device "New device" Type: LWK 17 | |
---|---|
Article-No.: 40-186-017 | |
Cooling power: | 2kW |
Voltage: | 230V/50Hz |
Pump: | 0,25kW |
Water tank capacity: | 10l |
>> Get a quote |
Water cooling system "New device" Type: LT Mini 09.5 | |
---|---|
Article-No.: 40-195-012 | |
Cooling power: | 1,0kW |
Voltage: | 230V/50Hz |
Pump power: | 0,15kW |
Water tank capacity: | 6l |
>> Data sheet (PDF) | >> Get a quote |
Water cooling system "New device" Type: LTK 3.4 | |
---|---|
Article-No.: 40-195-030 | |
Cooling power: | 3,0kW |
Voltage: | 230V/50Hz |
Pump power: | 0,65kW |
Water tank capacity: | 30l |
>> Data sheet (PDF) | >> Get a quote |
Water cooling system "New device" Type: DRF 5.2 | |
---|---|
Article-No.: 40-270-263 | |
Cooling power: | 6,0kW |
Voltage: | 400V/50Hz |
Pump power: | 0,65kW |
Water tank capacity: | 30l |
>> Get a quote |
Water cooling system "New device" Type: IK-V07/A | |
---|---|
Article-No.: 40-186-071 | |
Cooling power: | 0,9kW |
Voltage: | 230V/50Hz |
Pump power: | 0,18kW |
Water tank capacity: | 6l |
>> Data sheet (PDF) | >> Get a quote |
Water cooling system "New device" Type: IK-V5 | |
---|---|
Article-No.: 40-185-054 | |
Cooling power: | 6,1kW |
Voltage: | 3x400V/50Hz |
Pump power: | 0,33kW |
Water tank capacity: | 87l |
>> Data sheet (PDF) | >> Get a quote |